Safety | ||
---|---|---|
4 Hydraulic Electric-Powered-Assisted Disc Brakes | ||
MacPherson Front Struts with Anti-Roll Bar | ||
Electronic Parking Brake (EPB) | ||
165/65 R13 Tires | ||
Power-Assisted Steering (EPS) | × | |
Anti-lock Braking System (ABS) | × | |
Safety Belts and Seatbelt Reminder | ||
Rear-View Camera and Radar Parking Sensors | ||
Tow Button | ||
Acoustic Vehicle Alert System (AVAS) | ||
Emergency Alerts |
Exterior | ||
---|---|---|
Dual-beam LED Headlights | ||
LED Full Running Lights | × | |
Power-Adjustable Side-View Mirrors | ||
Tiltable Sunroof | ||
Heat-Protecting Windshield Glass | ||
Off-Vehicle Light-Up | ||
Electrically Powered Doors | ||
RKE Keyless Entry and Start | ||
Soft Door Close System | × | |
Premium Wheel Rims | × | |
Pastel Colors (Paper White, Pebble Gray, Baby Blue) | ||
Pearl Colors (Pearl White, Arctic Silver, Glacier Blue) | × | |
Ceramic Coating Paint Protection |
Interior | ||
---|---|---|
Seats | Fabric | Vegan Leather |
Vegan Leather Steering Wheel | ||
Premium Interiors in Gray Vegan Leather | × | |
Digital Driver Display | ||
SONY Infotainment System (10.1” HD Digital Media Receiver. Wireless Smartphone Connection) |
× | |
Bluetooth and Speakers | × | |
Heat AC | ||
Cool AC | ||
Windshield Defrosting | ||
USB Charging Ports | ||
Cup and Magazine Holders | ||
12V Power Socket | ||
Reading and LED Courtesy Lights |
General | ||
---|---|---|
Dimensions (LxWxH) | 88.6x54.3x64.4in | |
Tires | 165/65 R13, Alloy Rims | |
Wheelbase | 63in | |
Track | 45.67in | |
Classification | LSV / NEV | |
Seating Capacity | 2 | |
Trunk Capacity | 5.65 ft3 |
Vehicle Performance | ||
---|---|---|
Top Speed | 25mph | |
Min Turning Radius | 11.8ft | |
Drive | Rear Wheel Drive - Rear Engine | |
Max Gradeability | 30% | |
Ground Clearance | ≥5.31in | |
Driving Mode | Eco/Sport Dual Driving Mode | |
Regenerative Braking |
Power System | ||
---|---|---|
Batteries | 8 or 12 kWh LFP | |
Max Range | 60 or 90 miles* | |
Charging Time (at 220-240V) | ~2-4h | |
Battery Thermal System | ||
Advanced Battery Management System | ||
Rated Power | 6 kW | |
Service Battery | 12V | |
Home Charger (included) |
Safety | ||
---|---|---|
4 Hydraulic Electric-Powered-Assisted Disc Brakes | ||
MacPherson Front Struts with Anti-Roll Bar | ||
Electronic Automatic Parking Brake | ||
165/65 R13 Tires | ||
Power-Assisted Steering (EPS) | × | |
Anti-lock Braking System (ABS) | × | |
Safety Belts and Seatbelt Reminder | ||
Rear-View Camera and Radar Parking Sensors | ||
Tow Button | ||
Acoustic Vehicle Alert System (AVAS) | ||
Emergency Alerts | ||
IMMO (Immobilizer) |
Exterior | ||
---|---|---|
Dual-beam LED Headlights | ||
LED Full Running Lights | × | |
Power-Adjustable Side-View Mirrors | ||
Tiltable Sunroof | ||
Heat-Protecting Windshield Glass | ||
Off-Vehicle Light-Up | ||
Electrically Powered Doors | ||
RKE Keyless Entry and Start | ||
Soft Door Close System | × | |
Premium Wheel Rims | × | |
Pastel Colors (Paper White, Pebble Gray, Baby Blue) | ||
Pearl Colors (Pearl White, Arctic Silver, Glacier Blue) | × | |
Ceramic Coating Paint Protection |
Interior | ||
---|---|---|
Seats | Fabric | Vegan Leather |
Vegan Leather Steering Wheel | ||
Premium Interiors in Gray Vegan Leather | × | |
7“ Digital Driver Display | ||
SONY Infotainment System (8.95” Digital Media Receiver. Wired Smartphone Connection) |
× | |
SONY Infotainment System (10.1” HD Digital Media Receiver. Wireless Smartphone Connection) |
× | |
Bluetooth and Speakers | × | |
Heat AC | ||
Cool AC | ||
Windshield Defrosting | ||
USB Charging Ports | ||
Cup and Magazine Holders | ||
12V Power Socket | ||
Reading and LED Courtesy Lights |
General | ||
---|---|---|
Dimensions (LxWxH) | 2250x1380x1588mm | |
Tires | 165/65 R13, Alloy Rims | |
Wheelbase | 1600mm | |
Track | 1160mm | |
Body | Aluminum Chassis | |
Classification | Light Quadricycle - L6e | |
Seating Capacity | 2 | |
Trunk Capacity | 160L |
Vehicle Performance | ||
---|---|---|
Top Speed | 45km/h | |
Min Turning Radius | 3.6m | |
Max Braking Distance | 13m | |
Drive | Rear Wheel Drive - Rear Engine | |
Max Gradeability | 28% | |
Ground Clearance | ≥135mm | |
Driving Mode | Eco/Sport Dual Driving Mode | |
Regenerative Braking |
Power System | ||
---|---|---|
Batteries | 8 kWh LFP | |
Max Range | 100km* | |
Charging Time | 2.5h+ (at 220-240V) / 5h+ (at 110-120V) | |
Battery Thermal System | ||
Advanced Battery Management System | ||
Rated Power | 4 kW | |
Service Battery | 12V | |
Home Charger (included) |
- Included
- Option
- × Not Available
*The vehicle’s range may be influenced by factors such as vehicle load, air conditioner usage, ambient temperature, terrain slope, driving habits, and more. The product may differ from the images shown on the website due to variations or upgrades. Some displayed features may be included in certain models exclusively, not available on others, or provided as optional on specific models only.